Wheel Nut Safety Indicator
Description
With all the miles your fleet travels, problems like loose wheel nuts are unavoidable. Rough roads and excessive stop-and-go situations loosen even the most well-secured wheel nuts. Nothing is more dangerous on the road than losing a wheel and if a wheel-off situation ends without damage or injury, it still causes downtime and drives your cost per mile higher.
Wheel Nut Indicators are installed on each wheel nut with each pair of indicators pointing directly at each other. This simple system provides a clear visual pattern for the driver, indicating which wheel nuts need tightening. A simple solution to preventing a catastrophic or unforeseen event on the road. The wheel nut indicator provides ultimate safety and peace of mind for your drivers and eventually for business owners.
Item | Description | Code | Wheel Nut Size |
Standard | CP17 | 17mm | |
Standard | CP19 | 19mm | |
Standard | CP21 | 21mm | |
Standard | CP22 | 22mm | |
Standard | CP24 | 24mm | |
Standard | CP27 | 27mm | |
Standard | CP28 | 28mm | |
Standard | CP29 | 29mm | |
Standard | CP30 | 30mm | |
Standard | CP32 | 32mm | |
Standard | CP33 | 33mm | |
Standard | CP34 | 34mm | |
Standard | CP35 | 35mm | |
Standard | CP36 | 36mm | |
Standard | CP38 | 38mm | |
Standard | CP41 | 41mm | |
Dust Cap Long Reach | DCL17 | 17mm | |
Dust Cap Long Reach | DCL19 | 19mm | |
Dust Cap Long Reach | DCL21 | 21mm | |
Dust Cap Long Reach | DCL22 | 22mm | |
Dust Cap Long Reach | DCL24 | 24mm | |
Dust Cap Long Reach | DCL27 | 27mm | |
Dust Cap Long Reach | DCL30 | 30mm | |
Dust Cap Long Reach | DCL32 | 32mm | |
Dust Cap Long Reach | DCL33 | 33mm | |
Dust Cap Long Reach | DCL35 | 35mm | |
Dust Cap Long Reach | DCL36 | 36mm | |
Dust Cap Long Reach | DCL38 | 38mm | |
Dust Cap Long Reach | DCL41 | 41mm | |
Dust Cap Short Reach | DCS32 | 32mm | |
Dust Cap Short Reach | DCS33 | 33mm | |
Double Link | CL32 | 32mm | |
Double Link | CL33 | 33mm | |
Double Link | CL38 | 38mm | |
Adjustable Multi Size | MT1824 | 18-24mm | |
Adjustable Multi Size | MT3038 | 30-38mm | |
Adjustable Multi Size | MT3850 | 38-50mm | |
Safety Locker (104mm=4 1/8″) | SL32 | 32mm | |
Safety Locker (104mm=4 1/8″) | SL33 | 33mm |
Additional information
Material | Polyurethane |
---|---|
Color | Assorted |
Reviews
There are no reviews yet.