Symbol | Type of Plastic | Common Uses | Recycled In |
---|---|---|---|
Polyethylene Terephthalate | Soft Drinks & Water Bottles, Salad Domes, Biscuit Trays, Salad Dressing & Containers | Pillow & Sleeping Bag Filling, Clothing, Soft Drink Bottles, Carpeting, Building Insulation | |
High-Density Polyethylene | Shopping Bags, Freezer Bags, Milk Bottles, Ice Cream Containers, Juice Bottles, Shampoo, Chemical & Detergent Bottles, Buckets, Rigid Agricultural Pipe, Crates |
|
|
Unplasticized Polyvinyl Chloride PVC-U | Cosmetic Containers, Electrical Conduit, Plumbing Pipes & Fittings, Blister Packs, Wall Cladding, Roof Sheeting, Bottles | Flooring, Film & Sheets, Cables, Speed Bumps, Packaging, Binders, Mud Flaps & Mats, New Gumboots & Shoes | |
Plasticized Polyvinyl Chloride PVC-P | Garden Hoses, Shoes Soles, Cable Sheathing, Blood Bags & Tubing | Flooring, Film & Sheets, Cables, Speed Bumps, Packaging, Binders, Mud Flaps & Mats, New Gumboots & Shoes | |
Low-Density Polyethylene | Cling Wrap, Garbage Bags, Squeeze Bottles, Irrigation Tubing, Mulch Film, Refuse Bags | Bin Liners, Pallet Sheets | |
Polypropylene | Bottles & Ice Cream Tubs, Potato Chip Bags, Straws, Microwave Dishes, Kettles, Garden Furniture, Lunch Boxes, Packaging Tape | Pegs, Bins, Pipes, Pallet Sheets, Oil Funnels, Car Battery Cases, Trays | |
Polystyrene | CD Cases, Plastic Cutlery, Imitation Glassware, Low-Cost Brittle Toys, Video Cases | Coat Hangers, Coasters, White Ware Components, Stationery Trays & Accessories, Picture Frames, Seed Trays, Building Products | |
Expanded Polystyrene | Foamed Polystyrene Cups, Takeaway Clamshells, Foamed Meat Trays, Protective Packaging, Building & Food Insulation | Coat Hangers, Coasters, White Ware Components, Stationery Trays & Accessories, Picture Frames, Seed Trays, Building Products | |
This is an ISO code for Plastic Types: e.g.
|
|
Polycarbonate:
|